Comprehensive Dashboard
Fee Structure Builder
Build a full grade-wise fee draft, anchored to the median market schedule and checked against grade-to-grade step-up norms.
Standards covered
19
Consistency score
61/100
Flagged transitions
7
Market anchors
P25 / P50 / P75
M-05
Standard-by-standard market median table
For every standard in the current segment, this table shows the market median fee, school count, and recommended range from P25 to P75.
| Group | Recommended Range | My Proposed Fee | Tier | |||
|---|---|---|---|---|---|---|
| Nursery | Pre Primary | ₹12,600 | 5110 | Upper Mid | ||
| Jr.KG | Pre Primary | ₹12,000 | 3019 | Upper Mid | ||
| Sr.KG | Pre Primary | ₹12,000 | 2525 | Upper Mid | ||
| Standard 1 | Primary | ₹14,388 | 8911 | Upper Mid | ||
| Standard 2 | Primary | ₹14,357 | 8910 | Upper Mid | ||
| Standard 3 | Primary | ₹14,500 | 8905 | Upper Mid | ||
| Standard 4 | Primary | ₹14,500 | 8906 | Upper Mid | ||
| Standard 5 | Primary | ₹14,695 | 8906 | Upper Mid | ||
| Standard 6 | Primary | ₹15,000 | 8374 | Premium | ||
| Standard 7 | Primary | ₹15,000 | 8353 | Premium | ||
| Standard 8 | Primary | ₹15,000 | 8266 | Premium | ||
| Standard 9 | Secondary | ₹21,000 | 4903 | Upper Mid | ||
| Standard 10 | Secondary | ₹22,000 | 4764 | Upper Mid | ||
| Standard 11 General | Higher Secondary | ₹24,688 | 3714 | Upper Mid | ||
| Standard 11 Arts | Higher Secondary | ₹18,410 | 62 | Upper Mid | ||
| Standard 11 Science | Higher Secondary | ₹30,000 | 1966 | Upper Mid | ||
| Standard 12 General | Higher Secondary | ₹24,960 | 3563 | Upper Mid | ||
| Standard 12 Arts | Higher Secondary | ₹18,000 | 61 | Upper Mid | ||
| Standard 12 Science | Higher Secondary | ₹30,000 | 1876 | Upper Mid |
M-06
Grade-to-grade step-up heatmap
Median percentage jump applied between valid next-grade transitions in the current segment.
Small (<15%)Moderate (15-30%)High (30%+)
| Transition | Median Step-Up | Schools |
|---|---|---|
| Nursery to Jr.KG | 0.4% | 109 |
| Jr.KG to Sr.KG | 0.7% | 119 |
| Sr.KG to Standard 1 | 9.4% | 120 |
| Standard 1 to Standard 2 | 0.2% | 161 |
| Standard 2 to Standard 3 | 0.3% | 161 |
| Standard 3 to Standard 4 | 0.2% | 161 |
| Standard 4 to Standard 5 | 0.9% | 161 |
| Standard 5 to Standard 6 | 1.8% | 161 |
| Standard 6 to Standard 7 | 0.2% | 161 |
| Standard 7 to Standard 8 | 0.2% | 161 |
| Standard 8 to Standard 9 | 20.5% | 149 |
| Standard 9 to Standard 10 | 0.4% | 154 |
| Standard 10 to Standard 11 General | 9.6% | 145 |
| Standard 10 to Standard 11 Arts | 18.8% | 35 |
| Standard 10 to Standard 11 Science | 31.6% | 129 |
| Standard 11 General to Standard 12 General | 0.1% | 146 |
| Standard 11 Arts to Standard 12 Arts | -0.2% | 37 |
| Standard 11 Science to Standard 12 Science | 0.1% | 131 |
M-07
Draft schedule consistency
Compares your draft curve with the market median curve and flags unusual jumps.
Consistency
61/100
Nursery to Jr.KG: your jump is -4.8% versus market norm 0.4%.
Sr.KG to Standard 1: your jump is 19.9% versus market norm 9.4%.
Standard 1 to Standard 2: your jump is -0.2% versus market norm 0.2%.
Standard 8 to Standard 9: your jump is 40.0% versus market norm 20.5%.