Comprehensive Dashboard
Peer Comparison
Show named, verifiable peer schools in the same segment and compare their latest approved fees against your target position.
Applicant school
Pick your district, board, and medium first, then choose the school whose peer table you want to cite in the FRC application.
Applicant school
Pick a school
Current approved fee
NA
Peers charging proposed fee or more
4453 of 8906
Peer schools returned
8906
M-11
Peer school approved fee comparison
Shows named schools from the same district, board, and medium so you can cite exact approved fees in the revision application.
P25 ₹10,000Median ₹14,695P75 ₹15,000
My proposed fee
Within P75
4453 of 8906 comparable schools already charge ₹14,695 or more.
Application context
Applicant school:Not selected
Index number:NA
Baseline fee:₹14,695
| School | Index number | Fee | Distance vs proposed | Tier | Shared standards | Source |
|---|---|---|---|---|---|---|
| AMARJYOTI PRI SCHOOL | 24070608912 | ₹14,698 | ₹3 | Upper Mid | 0 | Open FRC source |
| SCHOOL OF DEVOTION | 24080306613 | ₹14,691 | ₹4 | Lower Mid | 0 | Open FRC source |
| AASHAYEIN INTERNATIONAL SCHOOL-ENG | 24210310417 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
| C. K. PRAJAPATI SCHOOL (ENG) | 24191303612 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
| CHAROTAR MILLAT ENG MED HIGH SCHOOL | 24150100332 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
| DIAMOND INTERNATIONAL GUJ SCHOOL | 24070501219 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
| KHADIJATULKUBRA GIRLS SCHOOL | 24191305124 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
| M M SCHOOL | 24090101052 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
| MAHARAJA AGRASEN PUBLIC SCHOOL | 24060212103 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
| MANGAL VIDHAYALAY | 24071201021 | ₹14,700 | ₹5 | Upper Mid | 0 | Open FRC source |
Showing 1 to 10 of 8906 peer schools.
Page 1 of 891